End of Year Assemblies
Merit Certificates Term 4, 2020
YEAR 7
Rowan Asplin | Science & Japanese |
Buckely Barker-Rose | English |
Ewan Carter | English & French |
Kyan Ellement | Drama & Phys Ed |
Tayiah Graham | Maths & Extra English |
Kya Green | Maths & HaSS |
Layla Hanrahan | Phys Ed |
Declan James | HaSS |
Abbey Marshall-McKeand | Maths |
Luke McGuire | Maths & HaSS |
Lucy Morling | Science, HaSS & Phys Ed |
Dakota Poulton | Drama |
Oscar Ralston | Maths |
Cassidy Waters | English |
Hamish Williams | English |
Harry Wilson | Japanese, Drama & Woodwork |
YEAR 8
Alyx Bermingham | Science & Visual Art |
Sasha Birrane | English |
Tessa Boswell | HaSS & Japanese |
Cameron Cadell | English & Food Specialisations |
Dylan Flemming | Science & Extra English |
Elijah Fraser-Gillard | Maths |
James Gardner | Science & Digital Technology |
Alex Jakobson | French |
Talesha James | Woodwork |
Riley Kelly | English & Metalwork |
David King | Woodwork |
Maddox Lansdell | Metalwork |
Lachie Mathewson | Food Specialisations |
Ayla McMaster | HaSS |
Connor Munday | Music |
Akira Newman | Phys Ed |
Chantelle Pearce | Maths |
Molly Pryde | Phys Ed |
Beth Rutten | Japanese, Digital Technology & Phys Ed |
Ella Topham | English & Music |
Sophie Turner | HaSS |
Matisse Zegulewski | Science, HaSS & Visual Art |
YEAR 9
Remus Bouffler | Japanese |
Liam Brown | Maths & Woodwork |
Matthew De Ronchi | Extra English |
Brodie Fisher | Phys Ed |
Alicia Gluck | Maths & Science |
Bella Harrison | English |
Amity Heathcote | English |
Adia Leary | English & HaSS |
Tom Marshall-McKeand | Metalwork |
Josh Scovell | Woodwork |
Allirra Steele | Visual Art |
Storm Stuart | Phys Ed |
Mollie Szathmary | Visual Art |
Noah Tizard | Drama |
Jimmy Tweedie | Metalwork |
Shayla Veskovich | HaSS |
Sam Waters | English |
Tahnee Wegner | HaSS & Court Sports |
Darcy Woodhouse | Japanese & Food Specialisations |
YEAR 10
Gabriel Ashbil | HaSS |
Blair Bermingham | HaSS & Visual Art |
Darcy Craven | Maths |
Izabella Crimp | English |
Nathan Davies | Metalwork |
Emily Flemming | English |
Koby Gough | Phys Ed |
Jaxon Hanjin | Photography |
Milly Henderson-Mott | Maths & HaSS |
Jaspa Kessner | Phys Ed |
Layla McConnell | English & Phys Ed |
Lil McNutt | Drama |
Brooke Potter | Drama & Visual Art |
Konnah Wegner | Metalwork |
HIGH ACHIEVEMENT AWARDS
The Arts | Photography | Eva Henderson-Mott, Abbey Mcrae & Rose Goldsmith |
Drama | Luke McGuire, Tom Nitschke, Amity Heathcote, Bryce Smith | |
Visual Art | Rowan Asplin, Charli Hogan, Shanti Seppiyo, Emily Karafilis & Lil McNutt | |
Music | Jett Draper-Stephens, Tessa Boswell & Sean Cadell | |
Technology & Enterprise | Woodwork | Daniel De Ronchi, Bryn Matthews, Brenton Lines & Bailey Harrison |
Metalwork | Bryn Matthews, Sam Waters & Sean Cadell | |
Digi Tech | Harry Wilson, Alex Jakobson & Gabriel Ashbil | |
Food Specialisations | Rosie Hughes | |
Health & Physical Education | Phys Ed | Rowan Asplin, Levi Nichols, Jacob Duncan & Darcy Craven |
Court Sports | Rosie Hughes | |
Mountain Biking | Noah Tizard & Sean Cadell | |
Special Awards | Choice Award | Matisse Zegulewski |
Year 10 Service to Cadets | Sophie Boswell, Sean Cadell, Nathan Davies, Jaspa Kessner & Max Larsen | |
Bridgetown High School Alumni Assoc Inc |
Music Scholarship |
Jett Draper-Stephens |
Environmental Science Scholarship |
Eva Henderson-Mott | |
MESH | Mathematics | Meg Stewart-Crump, Levi Nichols & Emily Karafilis |
English | Eva Henderson-Mott, Levi Nichols & Jack Sparkes | |
Science | Eva Henderson-Mott, Levi Nichols & Emily Karafilis | |
HaSS | Layla Hanrahan, Eva Henderson-Mott, Levi Nichols & Emily Karafilis | |
LOTE | French (SIDE) | Eva Henderson-Mott, Sophie Turner & Tahnee Wegner |
Japanese | Luke McGuire, Levi Nichols & Emily Karafilis | |
DUX AWARDS | Year 7 | Eva Henderson-Mott |
Year 8 | Levi Nichols | |
Year 9 | Emily Karafilis | |
Year 10 | Grace Henderson-Mott |